Fee guide
Clear prices, no surprises.
These are our private fees as a guide. After your consultation you'll get a personal written estimate before any treatment starts. 0% finance options are available on many treatments.
| Treatment | Price | Members |
|---|---|---|
| New patient examination | £45 | — |
| Routine examination | £35 | Included |
| Emergency appointment | £35 | Included |
| New patient emergency | £75 | — |
| Implant assessment | £50 | — |
| Invisalign consultation | £50 | — |
| Treatment | Price | Members |
|---|---|---|
| Maintenance hygiene visit | £75 | Included |
| Periodontal therapy (deep gum cleaning), per session | £150 | £135 |
| Root surface debridement | £250 | £225 |
| Treatment | Price | Members |
|---|---|---|
| Amalgam filling | £95 | £85.50 |
| Composite (white) filling | £160 | £144 |
| Glass ionomer filling | £85 | £76.50 |
| Fissure sealant | £85 | £76.50 |
| Treatment | Price | Members |
|---|---|---|
| Incisor root canal | from £350 | from £315 |
| Pre-molar root canal | from £450 | from £405 |
| Molar root canal | from £595 | from £535.50 |
| Re-treatment | Normal fee + £100 | Plan fee + £100 |
| Post and core | £150 | £135 |
| Treatment | Price | Members |
|---|---|---|
| Non-precious metal crown | £450 | £405 |
| Tooth-coloured crown (e.max or zirconia) | £750 | £675 |
| Same-day crown (CEREC) | £750 | £675 |
| Bridge (per unit) | £695 | £625.50 |
| Composite onlay / reconstruction | £495 | £445.50 |
| Veneer | £695 | £625.50 |
| Composite edge bonding | £250 | — |
| Composite veneers | £400 | — |
| Layered composite | £450 | — |
| Porcelain veneers | £800 | — |
| Treatment | Price | Members |
|---|---|---|
| Extraction | £95 | £85.50 |
| Surgical extraction | £175 | £157.50 |
| Specialist extraction | £350 | £315 |
| Treatment | Price | Members |
|---|---|---|
| Acrylic denture | £450 | £405 |
| Chrome denture | £1,250 | £1,125 |
| Denture with clinical dental technician | £1,250 | — |
| Treatment | Price |
|---|---|
| Implant – single tooth | £2,500 |
| Bone graft | £500 |
| Full arch | Cost on full assessment |
| Treatment | Price | Members |
|---|---|---|
| Invisalign Simple | £2,950 | — |
| Invisalign Complex | £3,500 | — |
| Vivera retainers (3 sets) | £450 | — |
| Essix retainers (per arch) | £150 | — |
| Fixed lingual retainers (per arch) | £250 | — |
| Soft night guard | £250 | £225 |
| Treatment | Price |
|---|---|
| Boutique home whitening | £425 |
| Enlighten home whitening | £650 |
“Members” prices apply to patients on the Dental Works Membership. “From” prices depend on the complexity of treatment. Fees are reviewed regularly and may change.
Closed · opens Monday 8am
Questions about fees?
Our reception team is happy to talk through costs and finance options.
